123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131 |
- hello world
- net loaded
- Image size: 564 x 959, Channels: 3
- Image depth: 0, Type: 16
- netouput_size:3
- postprocess done
- result1:1.353598 4.821592 25.400444 19.766111 0.000028 0.982831
- 860.336 427.172 26.5138 22.4645 0.70622 0.983355
- 531.01 511.787 33.6813 27.9867 0.70046 0.985924
- 894.479 506.282 32.3713 32.9523 0.720944 0.977987
- 740.533 642.303 41.4088 38.916 0.713944 0.981828
- 647.558 667.609 44.8353 38.4628 0.734486 0.979552
- 647.505 667.788 43.4593 37.2027 0.753014 0.981406
- 690.986 690.467 40.203 39.7258 0.715374 0.9816
- 392.381 708.216 39.9948 37.5413 0.700727 0.981881
- 849.578 739.91 38.7368 33.0719 0.728176 0.968712
- 848.543 739.587 36.8619 32.3441 0.765858 0.977397
- 444.544 784.108 38.2258 33.5129 0.7041 0.980117
- 494.069 804.372 50.3779 42.7093 0.739401 0.982923
- 969.922 877.034 42.9081 36.1384 0.746792 0.983087
- 276.379 897.416 52.6316 47.2103 0.743779 0.980356
- 365.167 897.545 55.003 45.4388 0.809698 0.97938
- 1064.52 910.28 49.2431 40.6268 0.710555 0.979313
- 1063.51 909.884 47.7407 41.4895 0.703861 0.983278
- 542.418 999.127 57.0278 49.8707 0.729085 0.985421
- 235.914 1060.77 55.7861 47.0027 0.7465 0.983881
- 933.318 1110.47 48.1487 43.0261 0.774809 0.984708
- 630.497 1120.36 51.4718 42.9337 0.741583 0.984651
- 916.539 1180.65 57.9495 52.2458 0.703313 0.98512
- 0.076859 -0.145048 -0.21122 0.209475 0.843739 4.25854
- 0.644185 0.618586 -0.000685275 0.573823 0.73079 4.50824
- -0.240962 0.967568 0.0374242 0.452885 0.875754 4.32003
- -0.119237 -0.672174 -0.0389814 0.637813 0.76236 4.29203
- 0.620928 -0.382073 -0.0167939 0.673139 0.937476 4.27518
- -0.211344 -1.18637 -0.00165921 0.480566 0.773886 4.39307
- -0.778298 0.477426 -0.0291109 0.482687 0.790366 4.21095
- 0.216681 -0.375482 0.240561 0.969983 0.737093 4.24303
- 0.260898 0.650806 0.220388 0.800475 0.806493 4.40916
- 0.135904 -0.439687 0.243025 0.930712 0.888093 4.18089
- 0.981321 -0.0785643 0.333418 0.908006 0.994503 4.38662
- -1.27268 -0.0513587 0.289358 0.857786 1.08551 4.25106
- -0.266603 -0.315822 0.205897 0.968813 0.921193 4.17573
- -0.234328 0.151699 0.260215 1.02393 0.79225 4.22474
- 1.30141 0.329156 0.191058 0.919361 0.848111 4.55922
- -0.961 0.109624 0.197492 0.897511 0.862846 4.19003
- 0.743736 -0.833467 0.225363 0.848062 0.757148 4.17486
- 1.6816 -0.00336124 0.11981 0.684562 1.0468 4.61377
- -0.893214 0.047824 0.0956408 0.671314 1.22228 4.19599
- 0.123219 1.20228 0.155818 0.629055 0.807484 4.44813
- -0.353874 0.167752 0.301425 1.08438 0.828835 4.17771
- 0.14865 -1.07862 0.15121 0.690086 0.84344 4.23179
- 0.529889 0.0808681 0.43316 1.11783 1.02752 4.23485
- 0.821108 -0.700299 0.0628889 0.547533 0.755133 4.35577
- 0.237766 0.871636 0.329164 0.807364 0.759634 4.39718
- -0.545163 0.301708 0.283637 0.819313 1.06602 4.16272
- 0.0899648 -0.650072 0.529579 1.33535 1.08231 4.00864
- 0.298971 -0.597142 0.567624 1.22915 1.35147 3.86491
- 1.29355 0.545198 0.440343 1.02694 0.846308 4.4447
- -1.24922 0.446918 0.391865 1.07241 0.816049 4.03793
- -0.234855 0.951752 0.333036 0.865093 0.859652 4.33092
- -0.0839532 -1.31629 0.361463 0.797475 0.766407 4.26627
- 0.646372 0.808826 0.645594 1.50005 1.0873 4.38536
- -1.27242 0.120239 0.636237 1.61328 0.805592 4.11566
- -0.0373146 0.196425 0.604441 1.33129 1.1197 4.13788
- 0.29468 -0.563767 0.612199 1.60977 0.905755 4.11983
- -0.363266 0.989429 0.454829 1.22896 0.884624 4.25484
- 0.262407 0.161463 0.648613 1.73527 0.858326 4.18526
- 0.345004 0.622295 0.401488 1.10944 1.2095 4.33751
- 0.6726 1.18213 0.477061 1.10119 1.02466 4.44501
- -0.335935 -1.391 0.447257 1.28257 0.740736 4.11709
- 0.668559 -1.29345 0.501179 1.28339 0.84024 4.0403
- -0.27044 -0.670924 0.591305 1.70696 0.889615 4.02146
- 0.0994282 0.179637 0.68133 1.66129 1.11639 4.06981
- -0.471224 0.870265 0.724581 1.39461 1.02421 4.15037
- 0.632007 -0.295897 0.668886 1.83155 1.03211 4.06951
- -1.50591 0.0725108 0.646101 1.91766 0.720697 4.10165
- 1.0277 -0.143083 0.706857 1.81023 1.03169 4.21913
- -1.32826 -0.110019 0.645073 1.86474 0.883809 3.98926
- 0.182063 -0.361875 0.782185 1.72188 0.848437 4.04071
- -0.0553816 -0.797883 0.900143 1.78078 1.04128 4.03485
- 0.0685426 -0.200366 -0.0892991 -0.152116 0.813836 4.34634
- 0.648305 0.596672 0.144363 0.113745 0.716171 3.89445
- -0.233461 0.982665 0.198539 0.0300178 0.86872 4.37534
- -0.112367 -0.677423 0.106265 0.168578 0.781915 4.55928
- 0.628709 -0.447821 0.139663 0.202411 0.932472 4.0637
- -0.210039 -1.18227 0.147387 0.062226 0.756311 4.50142
- -0.78917 0.499291 0.106205 0.0287467 0.769858 4.56344
- 0.209232 -0.36577 0.39339 0.415069 0.725846 4.25433
- 0.263854 0.645791 0.391489 0.28535 0.815172 4.16366
- 0.135073 -0.427186 0.411246 0.388397 0.902369 4.31193
- 0.984449 -0.111362 0.509922 0.364336 0.996173 3.94626
- -1.2576 -0.0120181 0.466116 0.314798 1.13034 4.71146
- -0.264347 -0.370315 0.383683 0.398949 0.90732 4.52969
- -0.234647 0.147448 0.430108 0.448855 0.781758 4.46774
- 1.31886 0.289143 0.346398 0.371531 0.794854 3.61086
- -0.967774 0.0990997 0.364643 0.34898 0.849317 4.58998
- 0.765993 -0.819011 0.391947 0.327209 0.777218 4.07618
- 1.72606 -0.0279377 0.285217 0.201864 1.004 3.23118
- -0.916604 -0.0687796 0.259643 0.214164 1.18663 4.59569
- 0.127979 1.21092 0.315853 0.165275 0.809347 4.11906
- -0.373018 0.176519 0.477712 0.482681 0.809514 4.40542
- 0.146565 -1.05476 0.31998 0.227742 0.853981 4.33406
- 0.50421 0.0784285 0.636429 0.513339 1.05668 3.96597
- 0.825859 -0.723893 0.21905 0.10276 0.742293 3.93422
- 0.239288 0.879079 0.51276 0.295778 0.776227 4.09386
- -0.557757 0.254339 0.472941 0.298041 1.07119 4.44062
- 0.0758145 -0.657293 0.73772 0.65691 1.08344 4.31922
- 0.266286 -0.625162 0.790689 0.616853 1.39237 4.16049
- 1.29679 0.561023 0.629935 0.449219 0.832592 3.6687
- -1.26587 0.502941 0.591661 0.48415 0.860513 4.37841
- -0.231313 0.97287 0.517211 0.327678 0.838516 4.27585
- -0.0789629 -1.30874 0.542889 0.298184 0.788661 4.51688
- 0.626224 0.7942 0.874832 0.769142 1.09885 3.969
- -1.25766 0.134222 0.85143 0.79614 0.780299 4.41965
- -0.0559269 0.190303 0.824906 0.646798 1.12576 4.19186
- 0.290319 -0.557746 0.827603 0.834088 0.929412 4.09005
- -0.38361 1.02758 0.641583 0.570498 0.8393 4.25753
- 0.253805 0.178424 0.876327 0.879173 0.865714 4.13858
- 0.34498 0.609803 0.594122 0.51016 1.22946 4.10159
- 0.679368 1.17839 0.681339 0.514862 1.02742 3.89808
- -0.322924 -1.36212 0.635998 0.604034 0.711781 4.67646
- 0.697502 -1.19692 0.69212 0.633404 0.873709 4.03396
- -0.274533 -0.694658 0.81687 0.8542 0.868793 4.49695
- 0.0925346 0.178853 0.908286 0.864414 1.11881 4.13706
- -0.465241 0.914523 0.943054 0.649681 0.996085 4.07468
- 0.595894 -0.326264 0.908999 0.942882 1.06896 4.01572
- -1.48833 0.051022 0.86438 0.973604 0.715373 4.54828
- 1.01794 -0.143146 0.929669 0.944057 1.04685 3.9002
- -1.2867 -0.104273 0.854028 0.95978 0.852458 4.59661
- 0.174128 -0.370867 1.03116 0.872172 0.856527 4.15336
- -0.0526267 -0.797679 1.17066 0.888764 1.02631 4.22322
|